Krishna Bhima Samruddhi Local Area Bank Ltd is registered with DICGC
DICGC website
Revised MCLR with effect from 01st July, 2026
| S.No. | Product Name | Rate of Interest (Existing & revised are the same) | Notation to be mentioned in the Loan Documents and Agreements |
|---|---|---|---|
| 1 | Agri. Allied -AGA Dairy and Non- Dairy | ||
| i) | Up to Rs.25,000/- | 24% | 10.50% above the MCLR and the effective rate will be 24%. Interest Rate is fixed for the tenor of the loan, irrespective of subsequent changes in MCLR. |
| ii) | Above Rs.25,000/- up to Rs.50,000/- | 22% | 8.50% above the MCLR and the effective rate will be 22%. Interest Rate is fixed for the tenor of the loan, irrespective of subsequent changes in MCLR. |
| iii) | Above Rs.50,000/- up to Rs.2,00,000/- | 21% | 7.50% above the MCLR and the effective rate will be 21%. Interest Rate is fixed for the tenor of the loan, irrespective of subsequent changes in MCLR. |
| iv) | Above Rs.2,00,000/- | 16% | 2.50% above the MCLR and the effective rate will be 16%. Interest Rate is fixed for the tenor of the loan, irrespective of subsequent changes in MCLR. |
| 2 | Crop & Agriculture Investment (AGI) | ||
| i) | Up to Rs.2,00,000/- | 12% | 1.50% below the MCLR and the effective rate will be 12%. Interest Rate is fixed for the tenor of the loan, irrespective of subsequent changes in MCLR. |
| ii) | Above Rs.2,00,000/- | 10% | 3.50% below the MCLR and the effective rate will be 10%. Interest Rate is fixed for the tenor of the loan, irrespective of subsequent changes in MCLR. |
| 3 | Minor Irrigation/Farm mechanisation/Vegetable cultivation/Horticulture | 12% | 1.50% below the MCLR and the effective rate will be 12%. Interest Rate is fixed for the tenor of the loan, irrespective of subsequent changes in MCLR. |
| 4 | Micro-enterprise – MSME (Term Loans & CC/OD Loans) | ||
| i) | Up to Rs.1,00,000/- | 24% | 10.50% above the MCLR and the effective rate will be 24%. Interest Rate is fixed for the tenor of the loan, irrespective of subsequent changes in MCLR. |
| ii) | Above Rs.1,00,000/- and up to Rs.2,00,000/- | 23% | 9.50% above the MCLR and the effective rate will be 23%. Interest Rate is fixed for the tenor of the loan, irrespective of subsequent changes in MCLR. |
| iii) | Above Rs.2,00,000/- | 16% | 2.50% above the MCLR and the effective rate will be 16%. Interest Rate is fixed for the tenor of the loan, irrespective of subsequent changes in MCLR. |
| 5 | Business Flexi Loan – MSME SECURED LOAN | ||
| a) | Cash Credit –Above Rs.2.00 lakh to Rs.25.00 lakh | 12% | 1.50% below the MCLR and the effective rate will be 12%. Interest Rate is fixed for the tenor of the loan, irrespective of subsequent changes in MCLR. |
| b) | Demand Loan –Above Rs.2.00 lakh to Rs.25.00 lakh - i) Regular EMI model repayable in 39 to 60 months) |
12% | 1.50% below the MCLR and the effective rate will be 12%. Interest Rate is fixed for the tenor of the loan, irrespective of subsequent changes in MCLR. |
| ii) Flexible EMIs model repayable in 39 to 60 months | 12% | 1.50% below the MCLR and the effective rate will be 12%. Interest Rate is fixed for the tenor of the loan, irrespective of subsequent changes in MCLR. | |
| 6 | Samruddhi Vishwas Loan (SVL) - Samruddhi MSME Top-Up Loan | ||
| i) | Up to Rs.1,00,000/- | 24% | 10.50% above the MCLR and the effective rate will be 24%. Interest Rate is fixed for the tenor of the loan, irrespective of subsequent changes in MCLR. |
| ii) | Above Rs.1,00,000/- and up to Rs.2,00,000/- | 23% | 9.50% above the MCLR and the effective rate will be 23%. Interest Rate is fixed for the tenor of the loan, irrespective of subsequent changes in MCLR. |
| 7 | Samruddhi Vyapari Business Development Loan (SVBDL) - Above Rs 2.00 lacs to Rs 5.00 lacs (Rs.5 lacs maximum limit) | 15% | 1.50% above the MCLR and the effective rate will be 15%. Interest Rate is fixed for the tenor of the loan, irrespective of subsequent changes in MCLR. |
| 8 | Gold Loan - Demand Loan against Pledge of Gold Ornaments | ||
| i) | Gold Loan - Retail | 14% | 0.50% above the MCLR and the effective rate will be 14%. Interest Rate is fixed for the tenor of the loan, irrespective of subsequent changes in MCLR. |
| ii) | Gold Loan – Priority Sector (MSME) | 14% | 0.50% above the MCLR and the effective rate will be 14%. Interest Rate is fixed for the tenor of the loan, irrespective of subsequent changes in MCLR. |
| iii) | Gold Loan - Agriculture | 12% | 1.50% above the MCLR and the effective rate will be 12%. Interest Rate is fixed for the tenor of the loan, irrespective of subsequent changes in MCLR. |
| iv) | Gold Loan - MSME | 14% | 0.50% above the MCLR and the effective rate will be 14%. Interest Rate is fixed for the tenor of the loan, irrespective of subsequent changes in MCLR. |
| 9 | JLG- Under GPL | ||
| Up to Rs.50,000/- per member/individual max. Rs.3,00,000/- per JLG | 24% | 10.50% above the MCLR and the effective rate will be 24%. Interest Rate is fixed for the tenor of the loan, irrespective of subsequent changes in MCLR. | |
| 10 | Housing- Residential (includes takeover loan) | ||
| i) | House Repair up to Rs.2,00,000/- | 14% | 0.50% above the MCLR and the effective rate will be 14%. Interest Rate is fixed for the tenor of the loan, irrespective of subsequent changes in MCLR. |
| ii) | Above Rs.2,00,000/- | ||
| a) CIBIL Score minimum 650 and up to 769 score | 8.80% | 4.70% below the MCLR and the effective rate will be 8.80%. Interest Rate is fixed for the tenor of the loan, irrespective of subsequent changes in MCLR. | |
| b) CIBIL Score 770 and above (customer with CIC score of 770 and above, an additional concession of 30 bps will apply, resulting in an effective rate of 8.50% p.a. | 8.50% | 5.00% below the MCLR and the effective rate will be 8.50%. Interest Rate is fixed for the tenor of the loan, irrespective of subsequent changes in MCLR. | |
| 11 | Samruddhi House Plot Purchase Scheme (SHPPS) | ||
| Up to Rs.10,00,000/- | 10% | 3.50% below the MCLR and the effective rate will be 10%. Interest Rate is fixed for the tenor of the loan, irrespective of subsequent changes in MCLR. | |
| Foreclosure of loan within 48 months | @ MCLR and the effective rate will be 13.50%. Interest Rate is fixed for the tenor of the loan, irrespective of subsequent changes in MCLR. | ||
| 12 | Loan for Construction of Shops/Shutters (includes takeover loan) | ||
| Above Rs.2,00,000/- | 13% | 0.50% below the MCLR and the effective rate will be 13%. Interest Rate is fixed for the tenor of the loan, irrespective of subsequent changes in MCLR. | |
| 13 | Mortgage Loans (includes takeover loan) | ||
| Above Rs.2,00,000/- | 13% | 0.50% below the MCLR and the effective rate will be 13%. Interest Rate is fixed for the tenor of the loan, irrespective of subsequent changes in MCLR. | |
| 14 | Samruddhi Auto Loan - MSME (Max. Rs.25,00,000/) | 10% | 3.50% below the MCLR and the effective rate will be 10%. Interest Rate is fixed for the tenor of the loan, irrespective of subsequent changes in MCLR. |
| 15 | Samruddhi Vehicle Loan – Public – Retail Segment (Max. Rs.25,00,000/-) | 10% | 3.50% below the MCLR and the effective rate will be 10%. Interest Rate is fixed for the tenor of the loan, irrespective of subsequent changes in MCLR. |
| 16 | Loan against Warehouse Receipts (Min. Above Rs.25,000/- only) | 15% | 1.50% above the MCLR and the effective rate will be 15%. Interest Rate is fixed for the tenor of the loan, irrespective of subsequent changes in MCLR. |
| 17 | Education Loans - Max tenor 7 years - with collateral | 14% | 0.50% above the MCLR and the effective rate will be 14%. Interest Rate is fixed for the tenor of the loan, irrespective of subsequent changes in MCLR. |
| 18 | Personal Loans (Salaried/self-employed/ Professionals) (Rs.50,000/- up to Rs.2,00,000/-) | 17% | 3.50% above the MCLR and the effective rate will be 17%. Interest Rate is fixed for the tenor of the loan, irrespective of subsequent changes in MCLR. |
| 19 | Sudhama Loan | 16% | 2.50% above the MCLR and the effective rate will be 16%. Interest Rate is fixed for the tenor of the loan, irrespective of subsequent changes in MCLR. |
| 20 | Samruddhi Sukshma Loan (Min. Rs.10,000/- to Max. Rs.25,000/-) | 20% | 6.50% above the MCLR and the effective rate will be 20%. Interest Rate is fixed for the tenor of the loan, irrespective of subsequent changes in MCLR. |
